News
Posted 4/1/22
|
Click here to view the press release.
Students representing 10 Fremont Unified School District schools received awards at the Alameda County Science and Engineering Virtual Fair 2022, including half of the Grand Awards for students at both the middle and high school levels.
In addition to the 103 projects from FUSD students that received an award, Katy Kuei – an Honors Chemistry teacher at Mission San Jose High School – was also granted one of two Teacher of the Year awards in the Fair.
“Our students’ impressive entries and achievements demonstrates the academic excellence, dedication and innovation of FUSD students and the families and educators who support them,” said FUSD Superintendent CJ Cammack. “We wish the best of luck to the students who are continuing in further competitions with their projects.”
Alameda County’s annual fair, which is sponsored this year by The Synopsys Outreach Foundation and other donors, is affiliated with advanced competitions at the state, national and international levels. Special awards – granted by organizations such as the Office of Naval Research- U.S. Navy/U.S. Marine Corps and the National Oceanic and Atmospheric Administration – were also awarded, click here to view all awards granted at the March 27 virtual event.
The awards event also featured a video with Ryka Chopra, a student at Hopkins Junior High School whose 2021 project examined if fast food companies chose to open franchises in areas with high levels of obesity. Chopra won the Robert Wood Johnson Foundation Award for Health Advancement at the 2021 Broadcom MASTERS national finals.
High School Grand Awards
FUSD students created three of the six projects granted High School Grand Awards and named finalists for the 2022 Regeneron International Science and Engineering Fair (ISEF), which begins in May.
Student(s) |
School |
Grade |
Project |
Award |
Teacher |
---|---|---|---|---|---|
Rohan A., Aarya M., Andy Z. | Irvington High School | 11 | Computational Design, Docking, and Analysis of Novel Aryl Sulfone Compounds as Potential NNRTI | High School Grand Award in Science, ISEF Finalist | Justin Choi |
Ananya A. | Mission San Jose High School | 10 | Creation of a Novel Machine Learning model to predict MGMT Promoter methylation status using multimodal MRI scans | High School Grand Awards in Engineering, ISEF Finalist | Katy Kuei |
Faye L. | Mission San Jose High School | 10 | WAL-SEA: Development of a Homebuilt, Multifunctional Remotely Operated Vehicle for the Study of the Near-Shore Ocean Ecosystems | High School Grand Awards in Engineering, ISEF Finalist | Sarah Mueller |
Middle School Grand Awards
An FUSD student was granted one of two Middle School Grand Awards.
Student |
School |
Grade |
Project |
Award |
Teacher |
---|---|---|---|---|---|
Nandini V. | Thornton Junior High | 7 | Does Listening to Music Have the Same Effect As Feeling Its Vibrations? | Middle School Grand Award in Science | Melissa Auger |
California State Qualified Nominees
Seven of 13 projects named High School - California State Qualified Nominees, and four of 12 projects named Middle School - California State Qualified Nominees, were from FUSD students. These projects are eligible to compete in the California Science & Engineering Fair (CSEF), which will be held virtually on April 12.
Student(s) |
School |
Grade |
Project |
---|---|---|---|
Ashvin A. | American High School | 11 | A Dexterous Robotic Hand Exoskeleton controlled by Motor Imagery (MI) to Assist Individuals with Upper Body Paralysis |
Rishi G. | American High School | 11 | The Impact of Anthropogenic Disturbance on Arbuscular Mycorrhizal Fungi Community Structure |
Bhuvi K., Eshwar N. | American High School | 11 | A Water Filtration System for Removal of Arsenic, Nitrate, and Bacteria in Contaminated Groundwater by Granular Activated Carbon Treatment and Nanofiltration |
Thoya R. | American High School | 11 | Structural Basis of Selective Inhibition of Leucine Rich Repeat Kinase 2 (LRRK2) for Familial Parkinson's Disease |
Alexandre B. | Mission San Jose High School | 10 | Energy Efficient Water Desalination using Novel Low Differential Pressure Heat Recovery Distillation |
Suhana S. | Mission San Jose High School | 10 | Investigating the Acoustic Similarities of Auditory Elephant Deterrents to Optimize Currently Used Techniques |
Naman V. | American High School | 10 | SoundSolution: A Potential Therapeutic Device Using Ultrasound For Insulin Stimulation In The Pancreas For Type 2 Diabetes |
Mihika D. | Horner Middle School | 8 | Identifying Socioeconomic Factors and Beliefs Correlated With Vaccine Hesitancy Using Machine Learning |
Isaac H. | Hopkins Junior High School | 8 | LiDAR Based Collision Prevention System for Any Vehicles |
Shaunak J. | Thornton Junior High | 8 | PillDispenser: An Innovative Way to Take your Pills |
Nandini V. | Thornton Junior High | 7 | Does Listening to Music Have the Same Effect As Feeling Its Vibrations? |
High School 1st Place Awards
The following students were granted High School 1st Place Awards.
Student(s) |
School |
Grade |
Project |
---|---|---|---|
Ashvin A. | American High School | 11 | A Dexterous Robotic Hand Exoskeleton controlled by Motor Imagery (MI) to Assist Individuals with Upper Body Paralysis |
Rohan A., Aarya M., Andy Z. | Irvington High School | 11 | Computational Design, Docking, and Analysis of Novel Aryl Sulfone Compounds as Potential NNRTI |
Rishi G. | American High School | 11 | The Impact of Anthropogenic Disturbance on Arbuscular Mycorrhizal Fungi Community Structure |
Bhuvi K., Eshwar N. | American High School | 11 | A Water Filtration System for Removal of Arsenic, Nitrate, and Bacteria in Contaminated Groundwater by Granular Activated Carbon Treatment and Nanofiltration |
Riddhika P. | American High School | 11 | Identifying and Improving the Functionality and Safety of a Diabetic Shoe Utilizing Failure Mode and Effects Analysis |
Thoya R. | American High School | 11 | Structural Basis of Selective Inhibition of Leucine Rich Repeat Kinase 2 (LRRK2) for Familial Parkinson's Disease |
Ananya A. | Mission San Jose High School | 10 | Creation of a Novel Machine Learning model to predict MGMT Promoter methylation status using multimodal MRI scans |
Alexandre B. | Mission San Jose High School | 10 | Energy Efficient Water Desalination using Novel Low Differential Pressure Heat Recovery Distillation |
Bryant H. | Mission San Jose High School | 10 | "Riding the Air Cushion" Using Sensors to Optimize Ground Effect |
Faye L. | Mission San Jose High School | 10 | WAL-SEA: Development of a Homebuilt, Multifunctional Remotely Operated Vehicle for the Study of the Near-Shore Ocean Ecosystems |
Sophie M. | Mission San Jose High School | 10 | The Effect of Environmental Carcinogens on Mortality Rates in Drosophila Melanogaster |
Erik P. | Irvington High School | 10 | Searching for near-Earth objects in NASA WISE and NEOWISE data using our own deep neural network |
Suhana S. | Mission San Jose High School | 10 | Investigating the Acoustic Similarities of Auditory Elephant Deterrents to Optimize Currently Used Techniques |
Naman V. | American High School | 10 | SoundSolution: A Potential Therapeutic Device Using Ultrasound For Insulin Stimulation In The Pancreas For Type 2 Diabetes |
Middle School 1st Place Awards & Broadcom MASTERS Nominees
Six projects by FUSD students in grades 6 to 8 were awarded Middle School 1st Place Awards, which also qualifies them as Broadcom MASTERS Nominees. These students may apply for Broadcom MASTERS; finalists from this nationwide program will be announced in September 2022.
Student(s) |
School |
Grade |
Project |
---|---|---|---|
Mihika D. | Horner Middle School | 8 | Identifying Socioeconomic Factors and Beliefs Correlated With Vaccine Hesitancy Using Machine Learning |
Isaac H. | Hopkins Junior High School | 8 | LiDAR Based Collision Prevention System for Any Vehicles |
Shaunak J. | Thornton Junior High | 8 | PillDispenser: An Innovative Way to Take your Pills |
Sahana P. | Thornton Junior High | 8 | What Breakfast Cereals are right for you? |
Nandini V. | Thornton Junior High | 7 | Does Listening to Music Have the Same Effect As Feeling Its Vibrations? |
Hamsini V. | Mission San Jose Elementary School | 6 | Fun Exercise Glove |
High School 2nd Place Awards
The following students were granted High School 2nd Place Awards.
Student(s) |
School |
Grade |
Project |
---|---|---|---|
Katie L. | Mission San Jose High School | 12 | Study of Impact of Social Vulnerability to COVID-19 in California |
Ananya A. | Irvington High School | 11 | Detecting Harmful Levels of CO in the Air Using Carboxyhemoglobin Based Biomedical Device |
Sashv D. | Irvington High School | 11 | Applying the Brakes to Drunk Driving: A novel application of deep learning, augmented reality, open CV, BCS |
Kushaagra G. | Irvington High School | 11 | An Innovative Approach for Human Identification in Real-Time Using Artificial Intelligence Algorithms |
Alexander H. | Mission San Jose High School | 11 | Computational Results of ZnO Nanotubes for High Performance Lithium-Ion Battery |
Jessie H. | Mission San Jose High School | 11 | Smart Chair Cushion: Reduce the Risk of Obesity |
Aditya M. | American High School | 11 | Development and Testing of Predictive Model for Diagnosing Early Onset Multiple Sclerosis from RNA Based Gene Expression to Explore Methodology of Disease Detection via Machine Learning |
Himani M., Aadhish Iyer R., Katherine X. | Washington High School | 11 | Investigating the Effect of Varying Width and Bias on the Quantum Tunneling of an Electron Through Four Semiconducting Materials |
Siri M., Sanika S. | Irvington High School | 11 | What is the Effect of Alpha-Synuclein Fibrils on Monomeric Tau Protein? |
Kartik M. P. | Mission San Jose High School | 11 | Detecting Emotions using Low Cost RGB Cameras for VR Display |
Amanvir P. | Irvington High School | 11 | Robin: A Computer Vision-based Aerial Disease Detector for Plants |
Arav S. | Mission San Jose High School | 11 | Currency Detection for Visually-Impaired using Machine Learning |
Rishub S. | John F. Kennedy High School | 11 | Predicting CO/CO2 Emission Factors in Peatland Fires using Machine Learning |
Tanish S. | Irvington High School | 11 | Multi-parametric Hospital-at-home Monitoring and Deep Learning-based Diagnostics |
Jerry Y. | Mission San Jose High School | 11 | How does a star's stellar parameters affect its likelihood to be in a low-activity Maunder Minimum phase? |
Arushi D. | Mission San Jose High School | 10 | Effect of various genes on the expression of autism in flies |
Nirmayi D., Mruthika P., Gitali T. | Mission San Jose High School | 10 | Sustainable Cooling Materials to Prevent Overheating |
Kennesha G. | American High School | 10 | Effects of RootPipes on Landfill Gas Emissions |
Anoushka I. | Irvington High School | 10 | Developing a Machine Learning Model to Diagnose Pancreatic Cancer Using Urinary Biomarkers |
Arush K. | Irvington High School | 10 | Using human pose estimation to detect physical bullying in school |
Alexander L., Jocelyn W. | Mission San Jose High School | 10 | The Control and Optimization of Irrigation Networks Using Reinforcement Learning |
Brian L., Emma L. | Mission San Jose High School | 10 | Automated Online Proctoring Using Gaze View Tracking and Custom Object Detection |
Adit M., Maurya P., Yuvraj W. | Mission San Jose High School | 10 | Using hydroponics to grow plants in space: a sustainable solution |
Gokulanath M. k. | Mission San Jose High School | 10 | Proteo-transcriptomic analysis reveals brain-region-specific gene and biomarker expression in post-mortem neural tissue of Alzheimer's patients |
Shohini S. | Mission San Jose High School | 10 | Accelerate drug discovery by increasing precision and explainability of ATOM Modeling Pipeline with machine learning innovations. |
Dhruv S. | Mission San Jose High School | 10 | Identifying and Grading Age-Related Macular Degeneration from Retinal Images Using Deep Learning |
William W., Harry X. | Mission San Jose High School | 10 | Using sensors and Raspberry Pi to Detect Major Car Accidents and Call for Help/SOS |
Prahit Y. (10), Keerti K. (9) | Mission San Jose High School | 10, 9 | A Primary Prophylactic Device With Continuous Monitoring For Carpal Tunnel Syndrome |
Angelina C. | Mission San Jose High School | 9 | True Hue: An Investigation of Accurate Paint Color Identification |
Vaishal K. | American High School | 9 | Bicycle Rear View Sensor to Prevent Accidents |
Meenakshi N. | Mission San Jose High School | 9 | A Novel Deep Learning/Machine learning Hybrid Technique for Automatic classification of Nebulas |
Varun R., Sai Divyesh T. | Mission San Jose High School | 9 | Monitoring Social Distancing Using Pedestrian Image Recognition to Mitigate the Spread of COVID-19 |
Evelyn Z. | Mission San Jose High School | 9 | A Novel Way to Make an Economical and Effective Hand Sanitizer with Antibacterial Essential Oils |
Middle School 2nd Place Awards
The following students were granted Middle School 2nd Place Awards.
Student(s) |
School |
Grade |
Project |
---|---|---|---|
Adrith K. | Horner Middle School | 8 | Innovative Solar Water Purification System Using Fresnel Lens |
Noah K. | Horner Middle School | 8 | Can certain natural agents be used to treat skin infections in people with Atopic Dermatitis? |
Mugdha S., Swarna V. | Horner Middle School | 8 | How does Agar Agar Affect Liquids when they come in Contact with Oil |
Suhaansai T. | Centerville Junior High School | 8 | ElecShoe: A shoe that captures energy through walking/running |
Mansi V. | Thornton Junior High | 8 | The Fitness Chair |
Riya G., Saanvi S. Anika S. | Hopkins Junior High School | 7 | Future Of Agriculture Relies On pH Levels |
Luthfa Z. | Horner Middle School | 7 | Detecting Detrimental Mental Illnesses in Social Media Posts for Early Intervention Through Natural Language Processing and Sentiment Analysis |
High School 3rd Place Awards
The following students were granted High School 3rd Place Awards.
Student(s) |
School |
Grade |
Project |
---|---|---|---|
Dwijay A. | American High School | 11 | What materials best block wifi signals? |
Jacob H., Eric T., Patrick Z. | Mission San Jose High School | 11 | Smart Shower Alert System |
Alicia Z. | Mission San Jose High School | 11 | Video Image Fire Detector |
Pradyum C. | Mission San Jose High School | 10 | Pancreatic Cancer Analysis using Machine Learning on unique Spatial Transcriptomics dataset to identify biomarkers |
Aarush D., Oorjith K. | Irvington High School | 10 | Efficacy of 3D designed and printed infill sponges to combat fires - A statistical analysis |
Naren J. | Mission San Jose High School | 10 | HiFi WiFi |
Veda J., Aditikrishna M. | Mission San Jose High School | 10 | Detecting Focus Levels in Special Needs Children Using Novel Machine Learning Algorithms |
Nahyeon K. | Mission San Jose High School | 10 | What is the impact of studying Math, Science, and English on brainwaves measured by EEG? |
Pratyay P., Evan Y. | Mission San Jose High School | 10 | Real-Time Myopia Prevention using Computer Vision and Deep Neural Networks |
Pranav S., Anthony Z. | Mission San Jose High School | 10 | Is Dialysis Tubing the Best Way to Filter Microplastics? |
Rikhil S. | Irvington High School | 10 | Efficiently and Cost Effectively Diagnosing Asthma and Cystic Fibrosis Through Breath Volatile Organic Compounds |
Netra T. | Mission San Jose High School | 10 | What is the rate of VOCs leaching from used vs reused PVC containers? |
Aditi C. | Mission San Jose High School | 9 | Hydroalgae! Does the amount of light affect the amount of hydrogen produced by Chlamydomonas Reinhardtii? |
Rajorshi C. | Mission San Jose High School | 9 | A New Way of Managing Municipal Solid Waste (MSW) in Developing Countries Using Multiple Criteria Decision Making (MCDM) Methods |
Karthik S. | American High School | 9 | CalmSpace: An Assistive Technology to Tackle Autistic Meltdowns |
Middle School 3rd Place Awards
The following students in grades 6 to 8 were granted Middle School 3rd Place Awards.
Student(s) |
School |
Grade |
Project |
---|---|---|---|
Sharva P. | Thornton Junior High | 8 | Health Optimization App Assisting with the Detection of Early Symptoms of Parkinson's Disease |
Vaishnavi P. | Horner Middle School | 8 | The Significance of Physical and Mental Health |
Allen Y. | Hopkins Junior High School | 8 | Effect of Moisture on Face Mask Efficiency |
Hansini M. | Hopkins Junior High School | 7 | Plant Health Device Detector |
Ruhani S. | Thornton Junior High | 7 | Easy-to-Use App for Elementary Students to Express and Report Cyberbullying their Teacher |
Aryanna D. | Horner Middle School | 6 | Cardboard Shipping Boxes - Design Exchange Cycle |
Nikita J. | Horner Middle School | 6 | A reliable way to detect presence of LPG, smoke, or fire |
Maya S. | Mission San Jose Elementary School | 6 | Creating faces with diverse features using Generative Adversarial Networks to help us relate with each other and with people whom we admire |
High School 4th Place Awards
The following students were granted High School 4th Place Awards.
Student(s) |
School |
Grade |
Project |
---|---|---|---|
Aryansh S. | Washington High School | 12 | Computational Design of Novel Small Molecule Protein Inhibitors for Drug Therapy in Pancreatic Ductal Adenocarcinoma |
Aarav B. | Mission San Jose High School | 11 | Parallel Computation Allows Increased Efficiency in AES |
Max D. | Mission San Jose High School | 11 | Smart pill box using Arduino system |
Anisha G., Lohit K., Rohit M. | American High School | 11 | What is the effect of Acromegaly on the Occipital Lobe? |
Tianyi L. | Irvington High School | 11 | Sonification of Go Games with Space-filling Curves |
Saket P. | American High School | 11 | Using AI Machine Learning to predict the Chance and Path of Wildfires |
Rishitha A., Megha R., Christine W. | Mission San Jose High School | 10 | Illumination and Light Pollution |
Prabhvir B., Ryan S., Joseph W. | Mission San Jose High School | 10 | Lens Point |
Arjun C. | Mission San Jose High School | 10 | A New Greywater Filtration System |
Stephen H. | Mission San Jose High School | 10 | Follow the Wind: Breaking the Betz Limit with Vertical Axis Wind Turbines |
Anay J., Waylon L., Roopaum M. | Mission San Jose High School | 10 | Health Help |
Lalitha K. | Irvington High School | 10 | Are Our Passwords Secure? Is There A Way To Make Them Stronger? |
Vrindha M. | Mission San Jose High School | 10 | Generation Z and Decision Making |
Ananya R. | Irvington High School | 10 | What is the effect of extroversion on academic performance during the COVID-19 pandemic |
Aniket R., Andrew W. | Mission San Jose High School | 10 | What is the effect of household pollutants on algae? |
Sharvi V. | Mission San Jose High School | 10 | Intelligent CME Pattern Analysis |
Middle School 4th Place Awards
The following students were granted Middle School 4th Place Awards.
Student(s) |
School |
Grade |
Project |
---|---|---|---|
Kushi A. | Horner Middle School | 6 | How do home conditions affect children's view of their role in society? |
Sanjay H., Anirudh K. | Hopkins Junior High School | 7 | DNA Extraction-Quantitative Analysis (DNA Produced / Volume of Fruit / Vegetable Weight) |
Akshaya K. | Horner Middle School | 8 | Soteria Ornis - Intelligent UAV |
Muyang L. | Hopkins Junior High School | 8 | Searching for the Most Durable and Breathable Face Mask Materials |
Go to: FUSD News