COVID-19 Positive Case Data
FUSD strives to provide timely notifications of potential exposures, and issues the following notices when the District is informed that individuals who tested positive for or were diagnosed with COVID-19 were present at a District facility or event during their infectious period:
- Worksite Notices to Staff & Authorized Representatives
- Close Contact/Exposure Notifications to Staff
- Group Tracing Exposure Notifications for Students (sent to parents/guardians)
The purpose of the following case data is to provide the community with a transparent summary of self-reported COVID-19 positive cases with on-campus exposures.
A table summarizing self-reported COVID-19 positive cases with on-campus exposures starting August 15, 2022 is available at the link below and will be updated weekly:
Please note that all information, including the name and identity of any ill persons, is confidential in order to protect privacy.
Tenga en cuenta que toda la información, incluyendo el nombre y la identidad de las personas enfermas, es confidencial para proteger la privacidad.
請注意,為了保護隱私,所有信息,包括任何病人的姓名,都是保密的。
The following table includes COVID-19 cases amongst FUSD student and staff with on-campus exposure on or from 6/21/22 to 8/14/22.
Please note that the following sites (marked by * on the table) are hosting summer programs from 6/21-7/21/22: Glankler Early Learning Center; Brier, Cabrillo, Durham, Gomes, Hirsch and Patterson elementary schools; Walters Middle School and Irvington High School.
This table does not list total school population as these figures fluctuate during summer months. The 14-day percentage of cases per site is calculated based on population, and is therefore also removed from the table.
Updated 8/19/2022 | Total Cases | Student Cases | Staff Cases |
---|---|---|---|
Elementary Schools | |||
Ardenwood Elementary | 1 | 0 | 1 |
Azevada Elementary | 0 | 0 | 0 |
Blacow Elementary | 3 | 0 | 3 |
Brier Elementary* | 3 | 1 | 2 |
Brookvale Elementary | 2 | 0 | 2 |
Cabrillo Elementary* | 2 | 2 | 0 |
Chadbourne Elementary | 0 | 0 | 0 |
Durham Elementary* | 18 | 11 | 7 |
Forest Park Elementary | 1 | 0 | 1 |
Glenmoor Elementary | 0 | 0 | 0 |
Gomes Elementary* | 1 | 0 | 1 |
Green Elementary | 1 | 0 | 1 |
Grimmer Elementary | 0 | 0 | 0 |
Hirsch Elementary* | 6 | 5 | 1 |
Leitch Elementary | 3 | 0 | 3 |
Maloney Elementary | 0 | 0 | 0 |
Mattos Elementary | 0 | 0 | 0 |
Millard Elementary | 1 | 0 | 1 |
Mission San Jose Elementary | 2 | 0 | 2 |
Mission Valley Elementary | 1 | 0 | 1 |
Niles Elementary | 0 | 0 | 0 |
Oliveira Elementary | 0 | 0 | 0 |
Parkmont Elementary | 0 | 0 | 0 |
Patterson Elementary* | 6 | 6 | 0 |
Vallejo Mill Elementary | 0 | 0 | 0 |
Warm Springs Elementary | 1 | 0 | 1 |
Warwick Elementary | 0 | 0 | 0 |
Weibel Elementary | 0 | 0 | 0 |
Junior High/Middle Schools | |||
Centerville Junior High | 1 | 0 | 1 |
Hopkins Junior High | 1 | 0 | 1 |
Horner Middle | 1 | 0 | 1 |
Thornton Junior High | 3 | 0 | 3 |
Walters Middle* | 15 | 10 | 5 |
High Schools | |||
American High | 4 | 2 | 2 |
Irvington High* | 47 | 40 | 7 |
John F. Kennedy High | 6 | 0 | 6 |
Mission San Jose High | 2 | 0 | 2 |
Robertson High | 1 | 0 | 1 |
Washington High | 1 | 0 | 1 |
Other Programs/Sites | |||
Fremont Adult and Continuing Ed | 9 | 7 | 2 |
Circle of Independent Learning | 0 | 0 | 0 |
Glankler Early Learning Center* | 18 | 6 | 12 |
Vista Alternative | 0 | 0 | 0 |
Preschool | 0 | 0 | 0 |
Young Adult Program | 1 | 0 | 1 |
District Main Office | 14 | 0 | 14 |
Maintenance, Operations & Grounds | 20 | 0 | 20 |
Transportation | 4 | 0 | 4 |
DISTRICT-WIDE TOTALS | 200 | 90 | 110 |
*Site hosting summer program 6/21-7/21/22 (Glankler Early Learning Center; Cabrillo, Durham, Gomes, Hirsch and Patterson elementary schools; Walters Middle School and Irvington High School)
6/21/22: The following table includes COVID-19 cases amongst FUSD student and staff from 8/1/2021 through 6/20/22; the date indicates the last day the individual was on campus. This table will be updated as cases are reported.
Update: 6/23/2022 | School Population | % of Population Last 14 Days | Total Cases | Student Cases | Staff Cases |
---|---|---|---|---|---|
Elementary Schools | |||||
Ardenwood Elementary | 792 | 0.00% | 90 | 85 | 5 |
Azevada Elementary | 679 | 0.00% | 98 | 84 | 14 |
Blacow Elementary | 551 | 0.00% | 85 | 73 | 12 |
Brier Elementary | 625 | 0.16% | 84 | 72 | 12 |
Brookvale Elementary | 551 | 0.00% | 72 | 66 | 6 |
Cabrillo Elementary | 360 | 0.00% | 44 | 35 | 9 |
Chadbourne Elementary | 620 | 0.00% | 94 | 86 | 8 |
Durham Elementary | 648 | 0.15% | 127 | 120 | 7 |
Forest Park Elementary | 959 | 0.00% | 112 | 100 | 12 |
Glenmoor Elementary | 688 | 0.00% | 75 | 66 | 9 |
Gomes Elementary | 687 | 0.00% | 48 | 40 | 8 |
Green Elementary | 437 | 0.00% | 68 | 61 | 7 |
Grimmer Elementary | 439 | 0.00% | 72 | 58 | 14 |
Hirsch Elementary | 482 | 0.00% | 64 | 54 | 10 |
Leitch Elementary | 708 | 0.00% | 81 | 69 | 12 |
Maloney Elementary | 539 | 0.00% | 89 | 79 | 10 |
Mattos Elementary | 426 | 0.00% | 57 | 50 | 7 |
Millard Elementary | 522 | 0.00% | 75 | 70 | 5 |
Mission San Jose Elementary | 513 | 0.00% | 54 | 48 | 6 |
Mission Valley Elementary | 528 | 0.00% | 69 | 59 | 10 |
Niles Elementary | 625 | 0.00% | 139 | 126 | 13 |
Oliveira Elementary | 662 | 0.00% | 69 | 58 | 11 |
Parkmont Elementary | 920 | 0.00% | 105 | 95 | 10 |
Patterson Elementary | 704 | 0.00% | 136 | 125 | 11 |
Vallejo Mill Elementary | 521 | 0.00% | 58 | 49 | 9 |
Warm Springs Elementary | 715 | 0.00% | 52 | 45 | 7 |
Warwick Elementary | 842 | 0.00% | 105 | 96 | 9 |
Weibel Elementary | 529 | 0.00% | 59 | 50 | 9 |
Junior High/Middle Schools | |||||
Centerville Junior High | 981 | 0.00% | 89 | 75 | 14 |
Hopkins Junior High | 1011 | 0.00% | 121 | 104 | 17 |
Horner Middle | 1627 | 0.00% | 208 | 184 | 24 |
Thornton Junior High | 1361 | 0.00% | 144 | 133 | 11 |
Walters Middle | 1133 | 0.00% | 146 | 119 | 27 |
High Schools | |||||
American High | 2670 | 0.00% | 241 | 213 | 28 |
Irvington High | 2478 | 0.00% | 287 | 256 | 31 |
John F. Kennedy High | 1423 | 0.07% | 153 | 123 | 30 |
Mission San Jose High | 2108 | 0.00% | 190 | 158 | 32 |
Robertson High | 166 | 0.00% | 26 | 21 | 5 |
Washington High | 2069 | 0.00% | 189 | 156 | 33 |
Other Programs/Sites | |||||
Fremont Adult and Continuing Ed | 696 | 0.57% | 29 | 15 | 14 |
Circle of Independent Learning | 411 | 0.24% | 9 | 1 | 8 |
Glankler Early Learning Center | 253 | 0.00% | 33 | 15 | 18 |
Vista Alternative | 136 | 0.00% | 0 | 0 | 0 |
Preschool | 139 | 0.00% | 11 | 9 | 2 |
Young Adult Program | 45 | 0.00% | 0 | 0 | 0 |
District Main Office | 335 | 0.30% | 52 | 0 | 52 |
Maintenance, Operations & Grounds | 76 | 5.26% | 18 | 0 | 18 |
Transportation | 69 | 1.45% | 17 | 0 | 17 |
DISTRICT-WIDE TOTALS | 36459 | 0.04% | 4244 | 3601 | 643 |
Updated as soon as practicable, not a record of cases that occur during school breaks, School Population (Staff and Students per site) data from 8/1/2021, no student exposure prior to 8/18/2021, if multiple sites are impacted by one case, the site with the most exposure will be listed. FUSD strives to maintain the accuracy and reliability of this data for our community, which is posted in addition to the required notifications we send to employees and parents/guardians of students at impacted sites when a positive case is reported to FUSD.
UPDATES
- 6/21/22: This table includes COVID-19 cases amongst FUSD student and staff from 8/1/2021 through 6/20/22; the date indicates the last day the individual was on campus. This table will be updated as cases are reported.
- 6/13/22: On-campus exposures for 2021-22 School Year on or before June 8, 2022 will be reported to parents/guardians of students at that school through June 16 (within the 10-day notification window; FUSD is closed June 17-20).
- 4/25/22: The FUSD COVID-19 Positive Case Data table includes confirmed positive cases amongst FUSD students and staff throughout spring break. Only cases confirmed on campus within the previous 10 days will result in parent/guardian notifications.
- 1/10/22: The FUSD COVID-19 Positive Case Data table will include confirmed positive cases amongst FUSD students and staff that took place on/before December 22, 2021, and cases that include any on-campus exposure on/after January 10, 2022. Cases related to school-based activities (sports) over FUSD's winter break - from December 23, 2021 to January 9, 2022 - were tracked and contact tracing was performed, with appropriate notifications provided.
- 11/18/21: FUSD corrected an error in Niles Elementary's data that listed a Staff case as a Student Case. The total number of cases did not change.
- 11/17/21: FUSD reviewed the formulas behind our COVID Dashboard, and found and corrected an error in the calculations for the % of Population Last 14 Days.
- 11/9/21: FUSD reviewed the formulas behind our COVID Dashboard, and found and corrected an error in the calculations for Maloney Elementary.