| Key Terms | You should do this! |
| Scientific Inquiry | The process of discovery in science. Includes posing questions, developing hypotheses, collecting and interpreting data, drawing conclusions, and communicating ideas and results |
| Scientific questions | Can be answered by making observations. Cannot be based on opinions, values, or judgments. |
| Hypotheses | Hypo = below, thesis = theory. A possible explanation. (Not educated guess!) |
| Manipulated variable | The one thing that is purposely changed in a controlled experiment. Graphed on x-axis. |
| Responding variable | The change that happens when the MV is manipulated (y-axis). |
| Controlled Experiment | Only one variable is changed. The ideal situation. |
| Data | Facts, figures and evidence observed in an experiment. |
| Scientific Theory | A well tested explanation for observations, experimental results or scientific laws. |
| Scientific Law | Describes an event, but doesn’t explain why it happens. |
| See fig 3 |
Note design of inquiry. It is non-linear. There is constant feedback in the scientific method. You can change things at any time if your data doesn’t support your hypothesis. |
| Summary | Do this at home! |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |